Congratulations to all the participants in the challenge!¶
Top 10 consensus ranking across tasks
Algorithm | Value | Rank | User | Authors | Affiliation |
53 | 2.583 | 1 | sshu | Shishuai Hu, Jianpeng Zhang and Yong Xia | Northwestern Polytechnical University, China |
38 | 6 | 2 | Isensee | Fabian Isensee, Peter M. Full, Michael Götz, Tobias Norajitra, Klaus H. Maier-Hein | Division of Medical Image Computing, German Cancer Research Center, Germany |
65 | 7.667 | 3 | claire.tang | Claire Tang | Lynbrook High School, USA |
58 | 8.417 | 4 | CSCYQJ | Qinji Yu, Qikai Li, Kang Dang | SJTU, China |
31 | 8.5 | 5 | LCSBmedAI | Jan Sölter, Daniele Proverbio, Mehri Baniasadi, Matias Nicolas Bossa, Vanja Vlasov, Beatriz Garcia Santa Cruz, Andreas Husch | Univ. of Luxembourg, Luxembourg Centre for Systems Biomedicine, Luxembourg |
50 | 9.167 | 6 | Foggywind | Tong Zheng, Luyang Zhang | Nagoya University, Japan |
68 | 9.167 | 6 | vitali.liauchuk | Vitali Liauchuk | United Institute of Informatics Problems (UIIP), Belarus |
95 | 9.417 | 8 | ttime | Ziqi Zhou, Li Kang,Jianjun Huang | College of Electronics and Information Engineering, Shenzhen University, China |
29 | 10.583 | 9 | jmoltz | Jan Hendrik Moltz, Alessa Hering, Hannah Strohm, Felix Thielke, Volker Dicken, Bianca Lassen-Schmidt | Fraunhofer Institute for Digital Medicine MEVIS, Germany |
15 | 11.333 | 10 | brunom0liveira91 | Bruno Oliveira, MSc a,b,c, Pedro Morais, PhD a, Helena R. Torres, MSc a,b,c, Fernando Veloso, MSc a,b, Jaime C. Fonseca, PhD c, João L. Vilaça, PhD a | 2Ai – Polytechnic Institute of Cávado and Ave, Barcelos, Portugal |
Full ranking
Note: The below statistical ranking includes all successful submissions. It might include submissions that would have not qualified for consideration in the final top 10 ranking. The above official top 10 ranking is based on a separate statistical ranking of the top 20 entries of the below list. Hence, the ordering in the official final ranking can be slightly different.¶
For more details on the statistical ranking, see¶
Wiesenfarth, M., Reinke, A., Landman, B.A., Cardoso, M.J., Maier-Hein, L. and Kopp-Schneider, A. (2019). Methods and open-source toolkit for analyzing and visualizing challenge results. arXiv preprint arXiv:1910.05121 (Implementation: https://github.com/wiesenfa/challengeR)
and the mini-symposium talk on COVID-19-20 Challenge Results and Ranking.
Algorithm | Value | Rank | User | Authors | Affiliation |
53 | 3.5 | 1 | sshu | Shishuai Hu, Jianpeng Zhang and Yong Xia | Northwestern Polytechnical University |
38 | 5.083 | 2 | Isensee | Fabian Isensee, Peter M. Full, Michael Götz, Tobias Norajitra, Klaus H. Maier-Hein | Division of Medical Image Computing, German Cancer Research Center |
58 | 8.833 | 3 | CSCYQJ | Qinji Yu, Qikai Li, Kang Dang | SJTU |
65 | 9 | 4 | claire.tang | Claire Tang | Lynbrook High School |
31 | 10.583 | 5 | LCSBmedAI | Jan Sölter, Daniele Proverbio, Mehri Baniasadi, Matias Nicolas Bossa, Vanja Vlasov, Beatriz Garcia Santa Cruz, Andreas Husch | Univ. of Luxembourg, Luxembourg Centre for Systems Biomedicine |
95 | 10.583 | 6 | ttime | Ziqi Zhou, Li Kang, Jianjun Huang | College of Electronics and Information Engineering, Shenzhen University |
68 | 11.083 | 7 | vitali.liauchuk | Vitali Liauchuk | United Institute of Informatics Problems (UIIP) |
54 | 11.167 | 8 | Minfound | Chunxiao.Ma、YangYang | Minfound |
60 | 12.333 | 9 | wangliwen1994 | Li-Wen Wang1, Zhi-Song Liu2, Chu-Tak Li1, Wan-Chi Siu1, and Lun Pak-Kong Daniel1 | The Hong Kong Polytechnic University |
15 | 13.333 | 10 | brunom0liveira91 | Bruno Oliveira, Pedro Morais, Helena R. Torres, Fernando Veloso, Jaime C. Fonseca, João L. Vilaça | 2Ai – Polytechnic Institute of Cávado and Ave, Barcelos, Portugal |
91 | 14 | 11 | CCCoda | Yichi Zhang, Qingcheng Liao | School of Biological Science and Medical Engineering, Beihang University |
97 | 16.25 | 12 | LiangxiaoHu | 胡良校 | 哈尔滨工业大学 |
50 | 16.5 | 13 | Foggywind | Tong Zheng, Luyang Zhang | Nagoya University |
55 | 16.667 | 14 | dev.sungman | Sungman Cho, Sungchul Kim, Keewon Shin, Sunggu Kyung, Namkug Kim | Asan Medical Center, Seoul, Republic of Korea |
90 | 18.167 | 15 | NWPUjpzhang | Jianpeng Zhang | Northwestern Polytechnical University |
51 | 18.417 | 16 | CharlieMu | Mu Cailin | Zhejiang University |
77 | 18.667 | 17 | zlytoyko | ||
92 | 19.5 | 18 | ksc0697 | ||
29 | 19.833 | 19 | jmoltz | Jan Hendrik Moltz, Alessa Hering, Hannah Strohm, Felix Thielke, Volker Dicken, Bianca Lassen-Schmidt | Fraunhofer Institute for Digital Medicine MEVIS |
32 | 20.25 | 20 | McHz1s | ||
81 | 21.917 | 21 | punithakumar | Ameneh Sheikhjafari, Bernal Manzanilla, Kumaradevan Punithakumar | University of Alberta |
76 | 23.25 | 22 | L | Mihaela Elena Breaban, Sergiu-Andrei Dinu, Radu Miron | Sentic Lab |
23 | 24.667 | 23 | Rick.ZHAO1010 | Rui Zhao, Zixun Huang, Tianshan Liu, Kin-Man Lam, Frank H. F. Leung | The Hong Kong Polytechnic University |
85 | 25.583 | 24 | hhl1176244270 | helong huang | Xiamen University |
79 | 26.833 | 25 | MoriLab | LZhang WZhao | Nagoya U Morilab |
13 | 27.833 | 26 | mfutrega | Michał Futrega, Michał Marcinkiewicz, Jan Gołda, Marta Stępniewska-Dziubińska, Pablo Ribalta | NVIDIA |
87 | 28.5 | 27 | qiaoyuanfang | Yuanfang Qiao, Jiayu Huo, Haoyi Tao | School of Biomedical Engineering,Shanghai Jiao Tong University |
88 | 29.917 | 28 | andreyjanzenx | ||
18 | 30.833 | 29 | lucas.fidon | Lucas Fidon, Ala Al-Afeef, Bart Ilsen, David Robben, Jef Vandemeulebroucke, Sebastien Ourselin, Tom Vercauteren | King's College London |
96 | 31.667 | 30 | godthumb | ||
26 | 31.75 | 31 | mkvasnyt | Wuts J., Kvasnytsia M., Berenguer A. D., Dirks I.,Vandemeulebroucke J., Sahli H. | ETRO VUB |
80 | 33.417 | 32 | ramin | ||
21 | 33.75 | 33 | vivek_pawar | Vivek Pawar, Vivek Punia, Bharadwaj K.S.S, Apparao M.L.V | Endimension Technology |
35 | 34.083 | 34 | ninashv | ||
24 | 35.167 | 35 | HongLiu | ||
17 | 36.667 | 36 | HuahongZhang | Huahong Zhang, Ipek Oguz | Vanderbilt University |
14 | 37.167 | 37 | 1040704263 | QianFei Zhao | University of Electronic Science and Technology of China |
84 | 38.917 | 38 | shaun | Xiaoyang Zou, Guoyan Zheng | Shanghai Jiao Tong University |
59 | 39.583 | 39 | pengyy | Ying Peng | Shaanxi Normal University |
12 | 39.75 | 40 | ziyuan | Ari Hietanen, Harshit Agrawal, Ziyuan Lin | Planmeca |
33 | 39.917 | 41 | chuyi00123 | WuMengran LiHongru | Nankai University |
98 | 43.5 | 42 | tmtvaa | Minh-Trieu Tran, Soo-Hyung Kim, Hyung-Jeong Yang, Guee-Sang Lee | Artificial Intelligence Convergence |
63 | 44.083 | 43 | fattane | ||
64 | 44.083 | 43 | r.nateghi.s | ||
43 | 47 | 45 | ChenZW | Zhiwei Chen | SHAANXI NORMAL UNIVERSITY |
42 | 47.667 | 46 | shaharabany | Tal Shaharabany, Lior Wolf | Tel-aviv university |
66 | 47.667 | 46 | yolaychin | Yulei Qin, Yun Gu, Yue-Min Zhu | Shanghai Jiao Tong University |
2 | 47.917 | 48 | stas.truhan | Stanislau Trukhan, Vassili Kovalev | United Institute of Informatics Problems |
19 | 50 | 49 | mr.waste | Yanfei Liu, Yi Lin, Kai Ma, Yefeng Zheng | Tencent Jarvis Lab |
8 | 50 | 50 | mramos | Manuel Ramos Calderón | Sigma Technologies SLU |
11 | 50.25 | 51 | florian.sebastian.kofler | Florian Kofler, Ivan Ezhov, Egon Burian, Suprosanna Shit, FernandoNavarro, Johannes C. Paetzold, Jan Kirschke, Benedikt Wiestler, andBjoern Menze | TUM |
22 | 50.417 | 52 | xinyu1205 | Huangxin Yu | Academy of Engineering and Technology, Fudan University |
47 | 50.667 | 53 | WangHy | Hongyi Wang | Zhejiang University |
37 | 52.25 | 54 | bhparmar | Bhavesh Parmar, Mehul Parikh | L. D. College of Engineering, Ahmedabad |
34 | 52.833 | 55 | weichonghit | Chong Wei, Ting Ma | Harbin Institute of Technology, Shenzhen |
28 | 53.333 | 56 | xnnickk2020 | ||
41 | 53.583 | 57 | jiajingnan2222 | Jingnan Jia, Li-Hsin Cheng, Irene Hernández Girón, Marius Staring, Berend C. Stoel |
Division of Image Processing, department of Radiology, Leiden University Medical Center (LUMC) |
46 | 54 | 58 | small_dark | Haoyu Wang, Jingyang Zhang | Shanghai Jiaotong University |
49 | 56.083 | 59 | gscahhh | ||
1 | 57.667 | 60 | swarnendu.kar | Swarnendu Kar | Intel |
72 | 59.917 | 61 | allconan | Zhaoyu Chen | Academy of Engineering and Technology, Fudan University |
56 | 60.417 | 62 | xihewen_JiaFei | ||
86 | 61.25 | 63 | marxyoung333 | Yang Mingxian | Xiamen University |
39 | 63.917 | 64 | albertco198128a244dfa19046cb | Albert Comelli, Alessandro Stefano | Ri.MED Foundation |
44 | 64.417 | 65 | ngocthachhoang1909 | ||
71 | 64.667 | 66 | Yussef93 | Youssef Dawoud, Vasileios Belagiannis | Universität Ulm, Institute of Measurement, Control and
Microtechnology |
16 | 65.917 | 67 | luoguibo | Guibo Luo, Wenli Cai | Harvard Medical School, Massachusetts General Hospital |
10 | 66.25 | 68 | mphil | Philip Meyer, Dominik Müller, Iñaki Soto-Rey and Frank Kramer | University Augsburg |
73 | 68.5 | 69 | stafficzek | Adam Chudaś | University of Wrocław |
89 | 69.75 | 70 | Raphael | Sihwan Kim, Jong Hyo Kim | Seoul National University |
93 | 70.25 | 71 | JunShi18 | Jun Shi | University of Science and Technology of China |
3 | 70.75 | 72 | SenticLab.UAIC | Mihaela Elena Breaban, Sergiu-Andrei Dinu, Radu Miron | Sentic Lab |
45 | 71.083 | 73 | shailja | S. Shailja, Satish Kumar, Raphael Ruschel Dos Santos, Ronak Kaoshik, Fei Xu, and B.S. Manjunath | University of California, Santa Barbara |
82 | 71.417 | 74 | brendanhogan94 | Di Chen, Yiwei Bai, Brendan H. Rappazzo | Deep Reason AI |
69 | 71.583 | 75 | bsabrows | Bertram Sabrowsky-Hirsch | RISC Software GmbH |
6 | 71.833 | 76 | caneozester | Caner Ozer | Istanbul Technical University |
5 | 72.167 | 77 | gelee | Gaeun Lee, Hyun-jin Bae | Promedius Inc. |
74 | 74.25 | 78 | 2297595655 | ||
70 | 75.417 | 79 | snezhko | Eduard Snezhko | United Institute of Informatics Problems, National Academy of Sciences of Belarus |
62 | 79.75 | 80 | amiri.mina09 | Mina Amiri, Patrick St-Amant | Zetane |
27 | 79.833 | 81 | marcoaiello1978 | Domenico Messina, Pasquale Borrelli, Valentina Brancato, Marco Aiello | IRCCS SDN |
61 | 79.917 | 82 | yubinhuang5153111 | Zheyuan Yu, Yubin Huang | School of Mathematical Sciences USTC |
94 | 81.167 | 83 | moda | Masahiro Oda | Nagoya University |
40 | 81.417 | 84 | suzhou_ICT | ||
75 | 82.083 | 85 | cifetita | Catalin Fetita, Ruxandra Tapu, Mathilde Maury, Bogdan Mocanu | Telecom SudParis, Institut Polytechnique de Paris |
20 | 82.417 | 86 | davidbermejo | David Bermejo-Peláez, Raúl San José Estépar, María Jesús Ledesma-Carbayo | Universidad Politécnica de Madrid |
25 | 83.083 | 87 | alessandra.retico | Francesca Lizzi, Francesca Brero, Ian Postuma, Raffaella Cabini, Lisa Rinaldi, Linda Bianchini, Abramo Agosti, Stefano Piffer, Francesco Laruina, Cinzia Talamonti, Alessandro Lascialfari, Maria Evelina Fantacci, Piernicola Oliva, Alessandra Retico | INFN |
7 | 85.083 | 88 | ruidacheng | Ruida Cheng | NIH |
52 | 85.667 | 89 | mina.ghaffari | Mina Ghaffari, Shuchao Pang, Arcot Sowmya | Macquarie University |
36 | 87 | 90 | vale | Valentin Fauveau | Mount Sinai |
48 | 90.333 | 91 | amyle.215 | Phu Xuan-Vinh Nguyen, Thuy Thanh-Thi Le, Kha Nhat Do | University of Information Technology |
9 | 91.917 | 92 | Rossana | Rossana Buongiorno, Chiara Romei, Sara Colantonio | Institute of Information Science and Technology (ISTI) of National Research Council (CNR) |
4 | 92.5 | 93 | OliveiraHugo | Ester Fiorillo Rocha de Resende, Pedro Fonseca Wildemberg, Arthur Bernardo Assumpção Pinto, Pedro H. Barros, Marcos Felipe Vendramini Carvalho, Diego Haji Carvalho Campos, Cristiano Neves Rodrigues, Hugo Neves de Oliveira, Alexei Manso Correa Machado,Jefersson Alex dos Santos | Universidade Federal de Minas Gerais |
30 | 93.167 | 94 | dhungel611 | Prasanga Dhungel, Bishesh Khanal | Naami |
57 | 94.417 | 95 | chenfei10031017 | Fei Chen | Xiamen University |
78 | 95.25 | 96 | gao384197075 | Gao Ge | no |
67 | 96.667 | 97 | peterbacalso | Peter Bacalso | University of Toronto |
83 | 97.667 | 98 | QIANGLIU |